Olds Central Highlands Golf Club — Olds, AB
Olds, AB T4H 1P2, Canada
Par 72 · 20 tees. View the full scorecard, course and slope ratings, then calculate your course handicap and track betting games like Nassau, Skins and Wolf with Fairway Funds.
Tees, Ratings & Slope
| Tee | Course Rating | Slope | Yardage |
|---|---|---|---|
| Gold | 72.7 | 134 | 6,862 yds |
| Gold/Black | 71.9 | 133 | 6,709 yds |
| Black | 71.2 | 132 | 6,558 yds |
| Black/Blue | 69.4 | 128 | 6,212 yds |
| Blue | 68.9 | 124 | 6,030 yds |
| Blue/Silver | 67.2 | 116 | 5,629 yds |
| Silver | 66.2 | 112 | 5,461 yds |
| Silver/Bronze | 65 | 110 | 5,240 yds |
| Bronze | 64.3 | 108 | 5,024 yds |
| Yellow | 60.8 | 101 | 4,001 yds |
| Gold (F) | 78.6 | 147 | 6,890 yds |
| Gold/Black (F) | 77.9 | 145 | 6,709 yds |
| Black (F) | 77.4 | 143 | 6,558 yds |
| Black/Blue (F) | 75.6 | 140 | 6,173 yds |
| Blue (F) | 74.6 | 138 | 6,030 yds |
| Blue/Silver (F) | 72.3 | 130 | 5,629 yds |
| Silver (F) | 71.1 | 127 | 5,461 yds |
| Silver/Bronze (F) | 70 | 123 | 5,240 yds |
| Bronze (F) | 68.6 | 121 | 5,024 yds |
| Yellow (F) | 62.6 | 110 | 4,001 yds |
Scorecard (Gold tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
| Yards | 400 | 410 | 398 | 205 | 545 | 448 | 185 | 360 | 525 | 3476 |
| Handicap | 9 | 3 | 13 | 11 | 7 | 1 | 5 | 15 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
| Yards | 340 | 432 | 397 | 156 | 550 | 365 | 130 | 407 | 609 | 3386 |
| Handicap | 12 | 8 | 2 | 14 | 16 | 6 | 18 | 10 | 4 |
Total par: 72 · 6,862 yards
Ready to play Olds Central Highlands Golf Club?
Get started free · Calculate your course handicap · Golf betting game rules
Olds Central Highlands Golf Club scorecard provided by Fairway Funds.