Old Macdonald — Bandon, OR
57744 Round Lake, Bandon, OR 97411, USA
Par 71 · 9 tees. View the full scorecard, course and slope ratings, then calculate your course handicap and track betting games like Nassau, Skins and Wolf with Fairway Funds.
Tees, Ratings & Slope
| Tee | Course Rating | Slope | Yardage |
|---|---|---|---|
| BLACK | 74.4 | 134 | 6,978 yds |
| GREEN | 71.4 | 127 | 6,352 yds |
| GOLD | 67.8 | 117 | 5,658 yds |
| ORANGE | 65.1 | 112 | 4,985 yds |
| ROYAL BLUE | 62.6 | 104 | 4,258 yds |
| GREEN (F) | 77.6 | 138 | 6,352 yds |
| GOLD (F) | 74.1 | 127 | 5,658 yds |
| ORANGE (F) | 70 | 119 | 4,985 yds |
| ROYAL BLUE (F) | 65.8 | 107 | 4,258 yds |
Scorecard (BLACK tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 |
| Yards | 341 | 200 | 375 | 504 | 175 | 555 | 363 | 181 | 416 | 3110 |
| Handicap | 11 | 15 | 9 | 1 | 17 | 3 | 5 | 13 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 |
| Yards | 465 | 445 | 237 | 346 | 370 | 535 | 455 | 546 | 469 | 3868 |
| Handicap | 6 | 4 | 16 | 18 | 14 | 12 | 2 | 10 | 8 |
Total par: 71 · 6,978 yards
Ready to play Old Macdonald?
Get started free · Calculate your course handicap · Golf betting game rules
Old Macdonald scorecard provided by Fairway Funds.