Pacific Dunes — Bandon, OR
57744 Round Lake, Bandon, OR 97411, USA
Par 71 · 9 tees. View the full scorecard, course and slope ratings, then calculate your course handicap and track betting games like Nassau, Skins and Wolf with Fairway Funds.
Tees, Ratings & Slope
| Tee | Course Rating | Slope | Yardage |
|---|---|---|---|
| BLACK | 73.2 | 143 | 6,633 yds |
| GREEN | 70.8 | 135 | 6,142 yds |
| GOLD | 68.9 | 131 | 5,775 yds |
| ORANGE | 65.8 | 126 | 5,088 yds |
| ROYAL BLUE | 61.5 | 113 | 3,920 yds |
| GREEN (F) | 76.1 | 145 | 6,142 yds |
| GOLD (F) | 74.6 | 142 | 5,775 yds |
| ORANGE (F) | 70.3 | 131 | 5,088 yds |
| ROYAL BLUE (F) | 63.9 | 115 | 3,920 yds |
Scorecard (BLACK tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 |
| Yards | 370 | 368 | 499 | 463 | 199 | 316 | 464 | 400 | 406 | 3485 |
| Handicap | 5 | 13 | 15 | 1 | 9 | 17 | 3 | 11 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 35 |
| Yards | 206 | 148 | 529 | 444 | 145 | 539 | 338 | 208 | 591 | 3148 |
| Handicap | 6 | 14 | 12 | 2 | 18 | 16 | 10 | 8 | 4 |
Total par: 71 · 6,633 yards
Ready to play Pacific Dunes?
Get started free · Calculate your course handicap · Golf betting game rules
Pacific Dunes scorecard provided by Fairway Funds.