Bear Trail At Southwest Plantation — Jacksonville, NC
444 Harris Creek Rd, Jacksonville, NC 28540, USA
Par 72 · 11 tees. View the full scorecard, course and slope ratings, then calculate your course handicap and track betting games like Nassau, Skins and Wolf with Fairway Funds.
Tees, Ratings & Slope
| Tee | Course Rating | Slope | Yardage |
|---|---|---|---|
| Black Tees | 71.9 | 129 | 6,619 yds |
| White Tees | 69.5 | 125 | 6,108 yds |
| Gold Tees | 67.1 | 112 | 5,587 yds |
| Green Tees | 65.4 | 107 | 5,158 yds |
| Red Tees | 64.4 | 105 | 4,939 yds |
| Light Blue Tees | 61.8 | 100 | 4,283 yds |
| White Tees (F) | 75 | 132 | 6,108 yds |
| Gold Tees (F) | 72.1 | 126 | 5,587 yds |
| Green Tees (F) | 70.1 | 117 | 5,158 yds |
| Red Tees (F) | 68.9 | 114 | 4,939 yds |
| Light Blue Tees (F) | 65.2 | 106 | 4,283 yds |
Scorecard (Black Tees tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Yards | 369 | 391 | 509 | 153 | 404 | 519 | 169 | 423 | 416 | 3353 |
| Handicap | 13 | 1 | 17 | 15 | 3 | 11 | 9 | 5 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| Yards | 510 | 333 | 185 | 516 | 164 | 583 | 408 | 172 | 395 | 3266 |
| Handicap | 16 | 6 | 12 | 18 | 14 | 2 | 4 | 10 | 8 |
Total par: 72 · 6,619 yards
Ready to play Bear Trail At Southwest Plantation?
Get started free · Calculate your course handicap · Golf betting game rules
Bear Trail At Southwest Plantation scorecard provided by Fairway Funds.