Preserve/Savannah — Naples, FL
5840 Strand Blvd, Naples, FL 34110, USA
Par 72 · 15 tees. View the full scorecard, course and slope ratings, then calculate your course handicap and track betting games like Nassau, Skins and Wolf with Fairway Funds.
Tees, Ratings & Slope
| Tee | Course Rating | Slope | Yardage |
|---|---|---|---|
| BLACK | 75.2 | 146 | 7,158 yds |
| BLUE | 73.1 | 141 | 6,686 yds |
| GREEN | 70.6 | 136 | 6,153 yds |
| GREEN/WHITE | 69.6 | 131 | 5,924 yds |
| WHITE | 68.2 | 126 | 5,618 yds |
| WHITE/GOLD | 66.9 | 121 | 5,342 yds |
| GOLD | 65.9 | 116 | 5,126 yds |
| GOLD/RED | 64.3 | 114 | 4,790 yds |
| SCORING | 61.1 | 105 | 3,854 yds |
| WHITE (F) | 73.8 | 132 | 5,618 yds |
| WHITE/GOLD (F) | 72.2 | 128 | 5,342 yds |
| GOLD (F) | 71.1 | 126 | 5,126 yds |
| GOLD/RED (F) | 68.5 | 121 | 4,790 yds |
| RED (F) | 67.1 | 116 | 4,521 yds |
| SCORING (F) | 62.9 | 110 | 3,854 yds |
Scorecard (BLACK tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 36 |
| Yards | 396 | 578 | 531 | 233 | 191 | 468 | 378 | 353 | 458 | 3586 |
| Handicap | 7 | 1 | 5 | 11 | 9 | 13 | 15 | 17 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 |
| Yards | 357 | 613 | 549 | 471 | 385 | 154 | 413 | 223 | 407 | 3572 |
| Handicap | 14 | 2 | 6 | 4 | 12 | 18 | 10 | 16 | 8 |
Total par: 72 · 7,158 yards
Ready to play Preserve/Savannah?
Get started free · Calculate your course handicap · Golf betting game rules
Preserve/Savannah scorecard provided by Fairway Funds.