Bandon Trails — Bandon, OR
57744 Round Lake, Bandon, OR 97411, USA
Par 71 · 9 tees. View the full scorecard, course and slope ratings, then calculate your course handicap and track betting games like Nassau, Skins and Wolf with Fairway Funds.
Tees, Ratings & Slope
| Tee | Course Rating | Slope | Yardage |
|---|---|---|---|
| BLACK | 73.6 | 130 | 6,765 yds |
| GREEN | 71.1 | 129 | 6,260 yds |
| GOLD | 68.7 | 122 | 5,731 yds |
| ORANGE | 66.1 | 117 | 5,100 yds |
| ROYAL BLUE | 61.2 | 105 | 3,828 yds |
| GREEN (F) | 77.6 | 138 | 6,260 yds |
| GOLD (F) | 74.6 | 132 | 5,731 yds |
| ORANGE (F) | 70.8 | 122 | 5,064 yds |
| ROYAL BLUE (F) | 63.8 | 105 | 3,828 yds |
Scorecard (BLACK tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
| Yards | 392 | 214 | 549 | 408 | 133 | 395 | 440 | 321 | 567 | 3419 |
| Handicap | 13 | 17 | 3 | 5 | 15 | 9 | 7 | 11 | 1 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 |
| Yards | 418 | 445 | 242 | 401 | 325 | 406 | 530 | 180 | 399 | 3346 |
| Handicap | 10 | 4 | 18 | 12 | 14 | 8 | 2 | 16 | 6 |
Total par: 71 · 6,765 yards
Ready to play Bandon Trails?
Get started free · Calculate your course handicap · Golf betting game rules
Bandon Trails scorecard provided by Fairway Funds.