Nicklaus Tournament Course — La Quinta, CA
55-955 Pga Blvd, La Quinta, CA 92253, USA
Par 72 · 22 tees. View the full scorecard, course and slope ratings, then calculate your course handicap and track betting games like Nassau, Skins and Wolf with Fairway Funds.
Tees, Ratings & Slope
| Tee | Course Rating | Slope | Yardage |
|---|---|---|---|
| Black | 75.3 | 143 | 7,204 yds |
| Black/Blue | 73.8 | 139 | 6,868 yds |
| Blue | 72.2 | 134 | 6,522 yds |
| Blue/White | 70.8 | 130 | 6,224 yds |
| White | 70 | 128 | 6,061 yds |
| White/Gold | 69.1 | 125 | 5,888 yds |
| Gold | 68.1 | 122 | 5,627 yds |
| Gold/Red | 66.5 | 117 | 5,325 yds |
| Red | 64.9 | 113 | 5,023 yds |
| Red/Silver | 62.4 | 106 | 4,486 yds |
| Silver | 60.5 | 101 | 4,014 yds |
| Black (F) | 81.9 | 151 | 7,204 yds |
| Black/Blue (F) | 80 | 146 | 6,868 yds |
| Blue (F) | 78.2 | 142 | 6,522 yds |
| Blue/White (F) | 76.4 | 138 | 6,224 yds |
| White (F) | 75.4 | 136 | 6,061 yds |
| White/Gold (F) | 74.3 | 134 | 5,888 yds |
| Gold (F) | 73.1 | 131 | 5,627 yds |
| Gold/Red (F) | 71.5 | 123 | 5,325 yds |
| Red (F) | 70.1 | 120 | 5,023 yds |
| Red/Silver (F) | 66.7 | 115 | 4,486 yds |
| Silver (F) | 63.8 | 111 | 4,014 yds |
Scorecard (Black tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 412 | 444 | 192 | 549 | 364 | 462 | 527 | 172 | 461 | 3583 |
| Handicap | 5 | 11 | 15 | 13 | 1 | 7 | 17 | 9 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yards | 370 | 528 | 188 | 419 | 442 | 572 | 440 | 209 | 453 | 3621 |
| Handicap | 14 | 18 | 10 | 8 | 16 | 2 | 6 | 12 | 4 |
Total par: 72 · 7,204 yards
Ready to play Nicklaus Tournament Course?
Get started free · Calculate your course handicap · Golf betting game rules
Nicklaus Tournament Course scorecard provided by Fairway Funds.