Cincinnati Country Club — Cincinnati, OH
2348 Grandin Rd, Cincinnati, OH 45208, USA
Par 70 · 16 tees. View the full scorecard, course and slope ratings, then calculate your course handicap and track betting games like Nassau, Skins and Wolf with Fairway Funds.
Tees, Ratings & Slope
| Tee | Course Rating | Slope | Yardage |
|---|---|---|---|
| Tee V | 70.7 | 130 | 6,214 yds |
| Tee IV/V | 69.8 | 129 | 6,080 yds |
| Tee IV | 69.5 | 128 | 5,982 yds |
| Tee lll/lV | 68.4 | 126 | 5,757 yds |
| Tee III | 67.6 | 126 | 5,583 yds |
| Tee ll/lll | 66.4 | 123 | 5,373 yds |
| Tee II | 65 | 119 | 5,085 yds |
| Tee l/ll | 64.2 | 116 | 4,905 yds |
| Tee I | 63.1 | 113 | 4,684 yds |
| Family | 57.5 | 105 | 3,791 yds |
| Tee III (F) | 73.3 | 132 | 5,606 yds |
| Tee ll/lll (F) | 71.8 | 127 | 5,373 yds |
| Tee II (F) | 70.2 | 120 | 5,085 yds |
| Tee l/ll (F) | 69.1 | 117 | 4,895 yds |
| Tee I (F) | 67.7 | 116 | 4,684 yds |
| Family (F) | 61.6 | 102 | 3,791 yds |
Scorecard (Tee V tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 |
| Yards | 354 | 569 | 312 | 180 | 325 | 245 | 514 | 175 | 425 | 3099 |
| Handicap | 11 | 1 | 9 | 17 | 7 | 13 | 5 | 15 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 35 |
| Yards | 448 | 475 | 409 | 334 | 234 | 151 | 339 | 400 | 325 | 3115 |
| Handicap | 6 | 2 | 4 | 14 | 16 | 18 | 10 | 8 | 12 |
Total par: 70 · 6,214 yards
Ready to play Cincinnati Country Club?
Get started free · Calculate your course handicap · Golf betting game rules
Cincinnati Country Club scorecard provided by Fairway Funds.