Chaparral Pines, Golf Club @ — Payson, AZ
504 N Club Dr, Payson, AZ 85541, United States
Par 72 · 17 tees. View the full scorecard, course and slope ratings, then calculate your course handicap and track betting games like Nassau, Skins and Wolf with Fairway Funds.
Tees, Ratings & Slope
| Tee | Course Rating | Slope | Yardage |
|---|---|---|---|
| Graham | 73 | 139 | 7,019 yds |
| Panks | 71.8 | 136 | 6,826 yds |
| 1 Pine | 70.4 | 130 | 6,513 yds |
| 1 Pine/2 Pine | 68.9 | 125 | 6,133 yds |
| 2 Pine | 68.2 | 121 | 5,906 yds |
| 2 Pine/3 Pine | 66.1 | 116 | 5,456 yds |
| 3 Pine | 64.8 | 113 | 5,197 yds |
| 3 Pines Combo | 61 | 108 | 4,359 yds |
| Graham (F) | 79.7 | 153 | 7,019 yds |
| Panks (F) | 78.7 | 151 | 6,826 yds |
| 1 Pine (F) | 76.9 | 149 | 6,513 yds |
| 1 Pine/2 Pine (F) | 74.7 | 146 | 6,103 yds |
| 2 Pines (F) | 73.3 | 144 | 5,841 yds |
| Mixed (F) | 70.8 | 133 | 5,394 yds |
| 3 Pines (F) | 69.5 | 124 | 5,135 yds |
| green/red 3 Pines combo (F) | 63.9 | 116 | 4,260 yds |
| 4 Pines (F) | 57 | 92 | 3,001 yds |
Scorecard (Graham tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 |
| Yards | 429 | 491 | 341 | 151 | 458 | 164 | 624 | 234 | 488 | 3380 |
| Handicap | 7 | 11 | 9 | 15 | 3 | 17 | 1 | 13 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 37 |
| Yards | 438 | 409 | 475 | 233 | 500 | 393 | 190 | 551 | 450 | 3639 |
| Handicap | 4 | 12 | 10 | 18 | 6 | 14 | 16 | 2 | 8 |
Total par: 72 · 7,019 yards
Ready to play Chaparral Pines, Golf Club @?
Get started free · Calculate your course handicap · Golf betting game rules
Chaparral Pines, Golf Club @ scorecard provided by Fairway Funds.