Northstar Golf Club — Sunbury, OH
1150 Wilson Rd, Sunbury, OH 43074, USA
Par 72 · 9 tees. View the full scorecard, course and slope ratings, then calculate your course handicap and track betting games like Nassau, Skins and Wolf with Fairway Funds.
Tees, Ratings & Slope
| Tee | Course Rating | Slope | Yardage |
|---|---|---|---|
| Black | 75.9 | 140 | 7,516 yds |
| Blue | 73.6 | 136 | 7,033 yds |
| Green | 71.7 | 132 | 6,608 yds |
| White | 69.3 | 127 | 6,146 yds |
| Gray | 66.4 | 114 | 5,469 yds |
| Red | 64.5 | 106 | 5,047 yds |
| White (F) | 75 | 133 | 6,146 yds |
| Gray (F) | 71.3 | 125 | 5,469 yds |
| Red (F) | 68.6 | 119 | 5,047 yds |
Scorecard (Black tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yards | 430 | 450 | 600 | 200 | 403 | 452 | 570 | 235 | 450 | 3790 |
| Handicap | 10 | 12 | 2 | 14 | 6 | 4 | 18 | 16 | 8 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| Yards | 570 | 431 | 391 | 450 | 464 | 160 | 574 | 196 | 490 | 3726 |
| Handicap | 9 | 11 | 3 | 7 | 13 | 15 | 5 | 17 | 1 |
Total par: 72 · 7,516 yards
Ready to play Northstar Golf Club?
Get started free · Calculate your course handicap · Golf betting game rules
Northstar Golf Club scorecard provided by Fairway Funds.