The National Golf Club Of Kansas City — Parkville, MO
6700 N National Dr, Parkville, MO 64152, USA
Par 72 · 13 tees. View the full scorecard, course and slope ratings, then calculate your course handicap and track betting games like Nassau, Skins and Wolf with Fairway Funds.
Tees, Ratings & Slope
| Tee | Course Rating | Slope | Yardage |
|---|---|---|---|
| Black (Watson) | 74.5 | 144 | 7,001 yds |
| Ailsa Combo (Blk/Pur) | 74.1 | 143 | 6,765 yds |
| Purple (Champion) | 72.9 | 141 | 6,511 yds |
| Kintyre Combo (Pur/Gld) | 71.9 | 138 | 6,302 yds |
| Gold (Member) | 70.7 | 137 | 6,043 yds |
| Olive (Club) | 67.9 | 129 | 5,493 yds |
| White (Forward) | 66 | 125 | 5,130 yds |
| Purple (Champion) (F) | 79.9 | 152 | 6,511 yds |
| Kintyre Combo (Pur/Gld) (F) | 78.9 | 151 | 6,302 yds |
| Gold (Member) (F) | 77.3 | 148 | 6,043 yds |
| Olive (Club) (F) | 73.8 | 141 | 5,493 yds |
| Prairie Invitational - Players (F) | 73 | 141 | 5,401 yds |
| White (Forward) (F) | 71.5 | 131 | 5,130 yds |
Scorecard (Black (Watson) tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
| Yards | 358 | 498 | 342 | 197 | 534 | 206 | 437 | 430 | 418 | 3420 |
| Handicap | 15 | 17 | 5 | 13 | 3 | 11 | 1 | 7 | 9 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 |
| Yards | 457 | 466 | 427 | 330 | 125 | 556 | 210 | 457 | 553 | 3581 |
| Handicap | 8 | 12 | 2 | 18 | 16 | 6 | 14 | 4 | 10 |
Total par: 72 · 7,001 yards
Ready to play The National Golf Club Of Kansas City?
Get started free · Calculate your course handicap · Golf betting game rules
The National Golf Club Of Kansas City scorecard provided by Fairway Funds.