Silver Springs Golf Club — Calgary, AB
1600 Varsity Estates Dr NW, Calgary, AB T3B 2W9, Canada
Par 72 · 16 tees. View the full scorecard, course and slope ratings, then calculate your course handicap and track betting games like Nassau, Skins and Wolf with Fairway Funds.
Tees, Ratings & Slope
| Tee | Course Rating | Slope | Yardage |
|---|---|---|---|
| Black | 72.8 | 139 | 7,076 yds |
| Black/Blue Combo | 71.7 | 137 | 6,824 yds |
| Blue | 70.6 | 134 | 6,567 yds |
| Blue/Silver Combo | 69.4 | 133 | 6,331 yds |
| Silver | 68.3 | 132 | 6,099 yds |
| Silver/Red Combo | 67 | 127 | 5,821 yds |
| Red | 66.2 | 123 | 5,612 yds |
| Gold | 61.2 | 110 | 4,107 yds |
| Family | 59.1 | 102 | 3,622 yds |
| Blue (F) | 77.6 | 147 | 6,567 yds |
| Blue/Silver Combo (F) | 76.2 | 146 | 6,331 yds |
| Silver (F) | 75 | 140 | 6,099 yds |
| Silver/Red Combo (F) | 73.3 | 136 | 5,821 yds |
| Red (F) | 71.9 | 133 | 5,612 yds |
| Gold (F) | 64.3 | 115 | 4,157 yds |
| Family (F) | 60.4 | 106 | 3,622 yds |
Scorecard (Black tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 400 | 170 | 575 | 427 | 408 | 432 | 235 | 585 | 388 | 3620 |
| Handicap | 3 | 15 | 11 | 1 | 9 | 7 | 5 | 13 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yards | 430 | 383 | 543 | 150 | 368 | 575 | 382 | 165 | 460 | 3456 |
| Handicap | 6 | 8 | 10 | 16 | 14 | 2 | 12 | 18 | 4 |
Total par: 72 · 7,076 yards
Ready to play Silver Springs Golf Club?
Get started free · Calculate your course handicap · Golf betting game rules
Silver Springs Golf Club scorecard provided by Fairway Funds.